Fees/Charges |
Voice Equipment Battery Backup (Up to 24 Hours on Standby) | $250 | A one-time fee charged to purchase a 24-hour battery backup system. Available for purchase on request. |
Voice Equipment Battery Backup (Up to 8 hours on Standby) | $125 | A one-time fee charged to purchase an 8-hour battery backup system. Available for purchase on request. |
Line Extension Fee | $TBD/Ft | First (TBD) feet of service drop from the electric facilities at the property line to the termination point (NID). $/ft beyond TBD feet. |
Installation/Activation Fee (may be waived during initial construction marketing campaigns) | $175 | A one-time installation Fee if service drop and activation is required. Fee may be waived during specified times. |
Late Fee | 5% of current balance due | A one-time fee charged each time account balance is not paid by the due date. |
Wi-Fi Mesh Extender Rental Fee | $7 per month | A monthly fee charged for each additional Wi-Fi Mesh Extender requested. |
Early Termination Fee | $125 | A one-time cancellation of service prior to first 3 months billing will be charged a processing fee. |
Equipment (Wifi, Wifi extender, or ONT) Damaged or Not Returned | $150 per item | One-time fee for damaged or non-returned equipment. |
Service Call Fee (6PM cutoff for truck rolls - calls after 5 PM will be scheduled for next day) | $55 per trip | A one-time fee for service call, missed appointments, or required site visit. Fee may be waived if problem is on connectSCP side. |
Internet Non-Pay Reconnection / Restart Activation Fee | $50 | One-time fee for reconnection of internet service. |
Voice Non-Pay Reconnection / Restart Fee | $25 | One-time fee for reconnection of voice service. |
Deposit Amount (if required) | $110 | Deposit will be returned and credited to bill after 180 days upon prompt payment history. |
Returned Bank Item Fee | $30 | A one-time fee for returned bank item. |
Service Rates |
Residential Packages | 500/500 Mbps | $85 per month |
| 1000/1000 Mbps | $110 per month |
(1) Public Address (IPV4) / | (1) IP | $10 per month |
Static IP (1) Address Residential | (1) IP | $5 per month |
Small Business | 500/500 Mbps | $135 per month |
| 1000/1000 Mbps | $170 per month |
Static IP Address Business (includes (1) Public (IPV4) Address | (1) IP | $15 per month |
Residential Vacation Internet Rate - speeds reduced to 2Mbps (6 month max) | | $25 per month |
Residential Vacation Voice Rate (6 month max) | | $15 per month |
ACP Credit (based on Federal Funding availability) | | $(30) per month |
Standard Voice Residential | 1st line | $30 per month |
| 2nd line | $10 per month |
Standard Voice Small Business | 1st line | $35 per month |
| 2nd line | $20 per month |
Momentum White Label Pricing Guide | | Cost + Margin |
Phone Fees/Charges |
Directory Assistance | $2 per call |
International Directory Assistance | $10 per call |
Outbound International | See rate deck for international usage |
Directory Listings | Primary Listing included in price |
Additional Listing | $6 per month per line |
Non-Published Number | $9 per month per line |
Unlisted Number | $6.50 per month |
Change of Directory Listing | $35 per occurrence per line |
Operator Assistance | $2 per call |
Toll Free Number | $10.00/month plus $0.04/minute for inbound calls |
Virtual Faxing | $10 month up to 500 pages and then $0.04/page for additional pages |
Voice Port Cancellation (prior to 48 hours of FOC (Firm Order Commitment) | $25.00 |
Voice Port Cancellation (within 48 hours of FOC (Firm Order Commitment) | $135.00 |
Move, add or change of submitted phone number port (within 48 hours of FOC (Firm Order Commitment) | $135 |
Expedite request to port phone number | $135.00 |
*Note: Pricing is subject to all other applicable charges and taxes, including but not limited to: Activation charge, Subscribership fee, Installation fee, and all applicable state and local taxes.
** All Services and specific features subject to availability. Contact connectSCP to determine eligibility and features included with each Service.